Vers la page d’accueil

Raccord +GF+ JRG 8331

#ITG001203

Toutes les variantes

8 Articles

Article

N° fabricant

CAN

N° JRG

GN

(")

DN

Ød1 Rp

(")

L1

(mm)

Ød2 G

(")

L2

(mm)

l1

(mm)

l2

(mm)

z

(mm)

Joint

Emballage

(pce)
#10003284 350217101 671.133 8331.240 1/2 15 1/2 8 1 1/8 22.5 8 22.5 9.5 09 294 24 1
#10003285 350253301 671.134 8331.320 3/4 15 3/4 8 1 1/4 22.5 8 22.5 7.5 09 294 04 1
#10003286 355630801 671.134 8331.322 3/4 20 3/4 9 1 1/2 22.5 9 22.5 7.5 09 294 05 1
#10003287 350253401 671.135 8331.400 1 25 1 9 1 1/2 27 9 27 10 09 294 05 1
#10003288 350253501 671.136 8331.480 1 1/4 32 1 1/4 10 2 29 10 29 10 09 294 09 1
#10003289 350253601 671.137 8331.560 1 1/2 40 1 1/2 11 2 1/4 33 11 33 14 09 294 07 1
#10003290 350253701 671.138 8331.640 2 50 2 13.5 2 3/4 35.5 13.5 35.5 11.5 09 294 10 1
#10073946 350586901 671.141 8331.720 2 1/2 65 2 1/2 16 3 1/2 37.5 16 37.5 10.5 09 294 11 1

Aide et contact